#	Instance:	r-6N16K7T30S-5

#	NumTerminals:	6
#	NumCommodities:	16
#	NumTimePeriods:	7
#	NumScenario:	30

#	MaxCap:	6

#	[TerminalCoordinates]		// x_y (confined in a 100*100 square)
50	50
47	45
75	41
74	52
29	94
22	46

#	[Distance]		// Distance & Service Length between terminals
0.00	5.83	26.57	24.08	48.75	28.28	
5.83	0.00	28.28	27.89	52.20	25.02	
26.57	28.28	0.00	11.05	70.18	53.24	
24.08	27.89	11.05	0.00	61.55	52.35	
48.75	52.20	70.18	61.55	0.00	48.51	
28.28	25.02	53.24	52.35	48.51	0.00	
1	1	1	1	2	1	
1	1	1	1	2	1	
1	1	1	1	2	2	
1	1	1	1	2	2	
2	2	2	2	1	2	
1	1	2	2	2	1	

#	[Commodities]		// ID_Origin_Destination_AvailableTime_DueTime
1	1	0	1	5
2	3	2	1	5
3	2	1	1	4
4	0	5	4	0
5	4	5	0	4
6	3	4	2	1
7	0	2	1	4
8	3	1	3	1
9	2	0	0	6
10	1	2	1	5
11	2	4	2	1
12	2	3	0	5
13	4	1	6	4
14	1	5	3	2
15	3	5	6	5
16	3	0	3	6

#	[DeterDemands50]		// Deterministic demands 50th percentile
1.55	1.55	2.45	1.55	2.45	2.45	1.55	2.45	1.55	1.55	2.45	1.55	1.55	2.45	1.55	2.45	

#	[DeterDemands75]		// Deterministic demands 75th percentile
2.27	2.27	3.00	2.27	3.00	3.00	2.27	3.00	2.27	2.27	3.00	2.27	2.27	3.00	2.27	3.00	

#	[DemandDistribution]		// Triangular, with lower limit a, upper limit b and mode c
16
tx 0 4 1
tx 0 4 1
tx 0 4 3
tx 0 4 1
tx 0 4 3
tx 0 4 3
tx 0 4 1
tx 0 4 3
tx 0 4 1
tx 0 4 1
tx 0 4 3
tx 0 4 1
tx 0 4 1
tx 0 4 3
tx 0 4 1
tx 0 4 3

#	[StochDemands]		// Scenarios, each containing full realization of all random variables
30
1.64373 	1.68639 	1.92364 	1.94232 	1.88506 	1.25311 	0.689068 	1.99883 	1.244 	2.1825 	2.61773 	1.67272 	0.872296 	1.90895 	1.14583 	2.39001
1.4187 	3.10628 	2.89769 	1.18762 	1.86454 	2.57002 	2.03473 	1.814 	1.37076 	1.34811 	2.98065 	0.316902 	0.827832 	2.60734 	-0.000511384 	2.47122
2.15101 	3.79083 	3.93718 	2.8259 	2.77948 	3.51883 	3.62199 	3.21237 	0.801072 	1.21453 	0.594781 	0.999817 	1.6197 	1.73265 	0.257945 	1.3505
2.60055 	2.59821 	2.00082 	2.24234 	3.10734 	2.48361 	1.09802 	2.50131 	1.07672 	1.19773 	2.06309 	0.0755434 	1.25121 	2.53763 	1.90709 	0.584188
2.25018 	1.156 	1.84228 	2.28457 	2.95563 	2.21046 	2.18973 	2.80671 	1.54111 	1.00067 	1.68072 	2.17863 	1.79561 	1.09236 	2.65422 	2.81058
1.72136 	0.349306 	2.86964 	0.574338 	1.29345 	0.932978 	1.96058 	3.39804 	2.35281 	1.77886 	2.58126 	2.05141 	1.92194 	2.12649 	1.74628 	2.19273
0.044437 	0.647964 	1.28794 	1.26979 	0.875215 	1.84115 	0.345515 	2.17883 	1.41887 	2.84453 	2.41825 	1.40226 	3.20065 	3.47633 	1.76544 	3.14088
2.47216 	1.59099 	2.58075 	3.01338 	2.36296 	2.7565 	1.97277 	1.30889 	1.98057 	1.782 	0.35053 	2.8562 	1.35964 	3.18651 	1.20418 	2.81808
0.658274 	0.776164 	1.51873 	0.248982 	2.63561 	0.671056 	2.12749 	1.56352 	2.68334 	0.650625 	3.77352 	2.71111 	3.51259 	3.7276 	3.0331 	3.33734
2.92407 	1.64452 	3.14775 	1.42587 	2.55213 	2.51882 	2.5148 	2.41172 	1.7674 	1.37206 	1.73165 	1.25328 	2.70088 	2.27092 	1.8356 	1.67401
0.773421 	1.97935 	2.3044 	2.16957 	1.49048 	0.521695 	2.77066 	0.0856696 	0.870482 	1.5993 	4.00036 	2.68515 	0.605915 	3.96026 	2.50111 	3.29733
1.88325 	1.89834 	2.53044 	2.43978 	2.89256 	3.35337 	1.43738 	2.45638 	1.87555 	1.68913 	3.24095 	2.0182 	1.47595 	2.39449 	2.47416 	2.9946
1.56774 	0.893514 	1.44761 	3.19536 	2.57068 	2.30892 	1.55699 	1.46233 	1.48288 	0.765212 	1.95212 	0.951068 	0.850043 	2.29056 	1.5211 	1.55409
0.519237 	1.91584 	2.41775 	1.54513 	3.09437 	2.89802 	1.75317 	1.35532 	1.73858 	2.24217 	2.86179 	2.13244 	1.08646 	3.13277 	1.93733 	1.52857
1.19678 	1.50097 	2.63167 	1.37341 	2.24749 	1.40541 	0.0690252 	0.981824 	2.2222 	1.59722 	1.84416 	2.38516 	2.59753 	0.849984 	0.452743 	2.8898
2.3565 	1.84101 	2.15782 	0.921935 	1.56904 	1.71393 	1.33912 	2.96515 	3.12703 	3.31331 	2.50825 	2.45286 	2.08366 	2.41062 	1.83742 	0.997366
1.80105 	0.847791 	0.752325 	1.55765 	1.32388 	2.88326 	2.9125 	2.29086 	1.10341 	3.26527 	2.34653 	1.83599 	1.90227 	0.579189 	3.75271 	2.77515
1.96851 	0.588798 	0.263687 	0.609003 	3.15994 	2.25047 	1.25042 	2.91599 	2.16246 	1.61105 	3.36187 	1.21304 	0.439823 	3.82303 	1.57473 	2.57594
0.335967 	2.14213 	2.66481 	1.31456 	1.97604 	3.17482 	1.23145 	3.0815 	1.20291 	2.95852 	2.33562 	0.748787 	2.09057 	3.02572 	2.35224 	2.65187
0.873611 	1.45401 	1.07865 	0.78247 	0.175904 	3.05475 	0.502447 	1.16391 	3.96044 	3.17501 	3.28171 	2.95466 	2.29951 	2.73067 	2.71961 	3.98343
0.963539 	0.0395438 	2.22337 	0.506717 	2.79379 	2.42006 	1.91444 	2.05676 	1.45219 	0.914813 	1.01742 	1.18586 	2.24069 	2.22869 	1.00824 	3.5125
2.05749 	1.43094 	3.29552 	2.90251 	3.63041 	2.97235 	1.64957 	3.9646 	1.59027 	0.0867223 	1.43575 	0.843317 	1.02571 	2.34088 	1.66244 	0.68938
1.0445 	2.05253 	3.46237 	2.71241 	3.96757 	3.02106 	1.33576 	2.60102 	0.0200591 	2.05079 	2.28882 	2.78965 	0.798864 	2.54322 	1.15503 	1.32917
3.63677 	1.31603 	2.50622 	0.010559 	2.8408 	1.02702 	2.58384 	2.63171 	0.511871 	2.38783 	3.04349 	1.55465 	3.10704 	1.60322 	2.04244 	3.11272
2.74741 	2.47752 	3.07931 	2.09676 	1.74519 	2.06986 	2.32744 	3.18245 	2.93446 	1.02377 	2.90377 	1.89085 	0.484813 	1.14716 	1.07967 	2.03922
3.15944 	2.75719 	3.39534 	1.00073 	3.03212 	3.26323 	3.18059 	2.76139 	0.64675 	0.70021 	1.22221 	0.383536 	0.393832 	1.29681 	0.0475722 	2.39441
1.3449 	1.31788 	2.38099 	1.74142 	3.3257 	2.61438 	0.826172 	2.8227 	2.75629 	0.973954 	2.20436 	3.23159 	1.38974 	2.42747 	1.76521 	2.77771
1.12148 	2.34868 	2.07899 	2.56844 	2.4562 	3.95684 	1.0417 	2.30943 	0.897313 	1.55262 	2.51418 	1.09853 	1.86484 	1.94549 	1.48811 	2.72861
1.27108 	0.959867 	3.62572 	1.8573 	2.20558 	1.94701 	0.934605 	1.96852 	0.93914 	2.30271 	2.80005 	1.59841 	1.49692 	1.67632 	2.13608 	1.31813
1.49286 	2.8914 	1.69659 	1.67918 	1.19086 	2.387 	0.828029 	3.7483 	2.26907 	0.418781 	2.04443 	0.528383 	2.70345 	2.92665 	0.942856 	2.08044
